Rates to/from SeaTac Airport and
Special Occasion Transportation
Looking for a Seattle airport limousine, shuttle service or an executive Town Car service? Call us at (206) 396-9767 or (877) 852-2596 and experience premium service with premium value. It's how we roll.
For SeaTac Airport transportation, the best SeaTac Airport sedan services and everything else in our luxury limousines and transportation service industry, real value = competitive price + impeccable vehicles + world class service.
You are no longer limited to Seattle taxi cabs or a crowded shuttle to or from SeaTac Airport. Ride with us in style, comfort, value and on your schedule. Experience the finest and most reliable limo service Seattle offers with PS Limo Service in Seattle.
Plus, we don't stop with SeaTac Airport transportation. Call us when you need greater Seattle towncar or even stretch Hummer limousine rentals.
For premium service and value for party buses in Seattle and limousine services in Seattle (that's right, we also do party buses in the Seattle area), the wise choice is PS Limo Service in Seattle. We offer a large variety of luxury sedans, SUVs, limousines, town cars and party buses. Our luxury shuttles will provide an unforgettable atmosphere and a relaxing ride to and from SeaTac Airport.
For the best in greater Seattle limousine services, executive town cars, luxury limo bus rentals and so much more, you deserve the value leaders in limousine rentals in Seattle -- that's PS Limo Service in Seattle.
Reserve Now!!
PS Limo Service in Seattle also offers top quality stretch limousine service for Seattle, SeaTac, and beyond. And a whole lot more:
» High Value Luxury Transportation
» SeaTac Airport Transportation
» Corporate / Executive Towncar Service
» Limo Rentals for Proms, Homecoming
» Seattle Area Wedding Limo
» Stretch Hummer Limousine Rentals
» Charter Buses for Rent
» Party Buses in Seattle Area
| To/From SeaTac Airport Special Occasions |
| To/From Location | Sedan | SUV | Vehicle | Rate/Hour* | Minimum* | ||
| Aberdeen | $220 | $250 | Luxury Sedans | $50 | 2 hours | ||
| Algona | $60 | $90 | Luxury Sedans, Mercedes/Audi/BMW | $80-$90 | 2 hours | ||
| Anacortes | $210 | $240 | SUVs | $75 | 2 hours | ||
| Arlington | $135 | $165 | SUVs, Hummer | $85 | 2 hours | ||
| Auburn | $50-60 | $75-$90 | Vans | $90 | 2 hours | ||
| Aurora Village | $65 | $95 | Stretch Limo 6 pass | $75 | 3 hours | ||
| Ballard | $50-$55 | $75-$85 | Stretch Limo 8-10 pass | $90-$100 | 4 hours | ||
| Bangor | $145 | $175 | SUV Stretch Limo 14-16 pass | $165 | 4 hours | ||
| Bellevue | $45-50 | $70-$80 | Stretch Limo 16 pass, Hummer/Escalade | $175 | 4 hours | ||
| Bellingham | $230 | $260 | Stretch Limo 18 pass | $180 | 4 hours | ||
| Bitter Lake | $60 | $90 | Stretch Limo 18 pass, Hummer/Escalade | $190 | 4 hours | ||
| Black Diamond | $65-75 | $90-$105 | Stretch Limo 20-22 pass | $225 | 4 hours | ||
| Blaine | $270 | $300 | Party Bus 16-36 pass | $139-$279 | 4 hours | ||
| Blue Ridge | $55 | $85 | Luxury Coach up to 55 pass | Please call | Please call | ||
| Bonney Lake | $75-$85 | $100-$115 | |||||
| Bothell | $65-$70 | $90-$100 | *Rates and minimums are subject to change | ||||
| Bow | $190 | $220 | depending on time of week or year. | ||||
| Bremerton | $140 | $170 | |||||
| Buckley | $75-$90 | $100-$120 | |||||
| Burlington | $190 | $220 | |||||
| Capitol Hill | $50 | $80 | |||||
| Centralia | $170 | $200 | |||||
| Chehalls | $180 | $210 | |||||
| Clyde Hill | $50 | $80 | |||||
| Coal Creek | $45-$55 | $75 | |||||
| Cougar Mtn. | $370 | $400 | |||||
| Covington | $55-60 | $80-$90 | |||||
| Discovery Bay | $220-240 | $245-$270 | |||||
| Duvall | $120 | $150 | |||||
| Edmonds | $75 | $105 | |||||
| Enumclaw | $65-75 | $90-$105 | |||||
| Everett | $85-95 | $110-$125 | |||||
| Fairwood | $45 | $75 | |||||
| Fall City | $80-90 | $105-$120 | |||||
| Federal Way | $45 | $75 | |||||
| Femdale | $160 | $190 | |||||
| Ferry Univ. District | $50 | $80 | |||||
| Ferry Wallingford | $45-50 | $70-$80 | |||||
| Ferry West Seattle | $45 | $75 | |||||
| Fife | $45-50 | $70-$80 | |||||
| Fircrest | $55 | $85 | |||||
| Fort Lewis | $70 | $100 | |||||
| Fremont | $5o-&55 | $75-$85 | |||||
| Gig Harbor | $100 | $130 | |||||
| Gorst | $130 | $160 | |||||
| Graham | $80 | $110 | |||||
| Green Lake | $55 | $85 | |||||
| Greenwood | $55 | $85 | |||||
| Inglewood | $65-70 | $90-$100 | |||||
| Issaquah | $60-70 | $85-$100 | |||||
| Juanita | $55-&65 | $80-$95 | |||||
| Kenmore | $65-$70 | $90-$100 | |||||
| Kent | $45-$50 | $70-$80 | |||||
| Kirkland | $55-$60 | $80-$90 | |||||
| Lacey | $90 | $120 | |||||
| Lake Chelan | $470 | $500 | |||||
| Lake City | $55 | $85 | |||||
| Lake Forest Park | $60 | $90 | |||||
| Lake Stevens | $120 | $150 | |||||
| Lake Tapps | $70 | $100 | |||||
| Lake Union | $50-$55 | $75-$85 | |||||
| Lake View | $55 | $85 | |||||
| Lakewood | $70 | $105 | |||||
| Lauralhurst | $50 | $80 | |||||
| Leschi | $45 | $75 | |||||
| Longview | $240 | $270 | |||||
| Lynnwood | $70-$80 | $95-$110 | |||||
| Madigan | $50-$65 | $75-$95 | |||||
| Madison Park | $45 | $75 | |||||
| Magnolia | $45-$50 | $70-$80 | |||||
| Maple Valley | $50 | $80 | |||||
| Maplewood | $40-45 | $65-$75 | |||||
| Medina | $50 | $80 | |||||
| Mercer Island | $50 | $80 | |||||
| Marysville | $120-140 | $145-$170 | |||||
| Mill Creek | $75-85 | $100-$115 | |||||
| Milton | $55 | $85 | |||||
| Monroe | $90-100 | $115-$130 | |||||
| Mount Vernon | $170 | $200 | |||||
| Mountlake | $45-$50 | $70-$80 | |||||
| Mountlake Terrace | $60-65 | $85-$95 | |||||
| Mukilteo | $90-$100 | $115-$130 | |||||
| Nava Air Stn | $180 | $210 | |||||
| Newport Hills | $45 | $75 | |||||
| North Beach | $60 | $90 | |||||
| North Bend | $100 | $130 | |||||
| Northgate | $55 | $85 | |||||
| Oak Harbor | $230+ | $260+ | |||||
| Olympia | $120 | $150 | |||||
| Orting | $70 | $100 | |||||
| Pac. Lut. Unit | $65 | $95 | |||||
| Pacific | $260 | $290 | |||||
| Parkland | $70 | $100 | |||||
| Pasco | $490 | $520 | |||||
| Port Angeles | $270+ | $300+ | |||||
| Port Ludlow | $160 | $190 | |||||
| Port Orchard | $85 | $115 | |||||
| Port Townsend | $225+ | $255+ | |||||
| Portage Bay | $45 | $75 | |||||
| Portland | $360 | $390 | |||||
| Poulsbo | $120+Ferry | $150+Ferry | |||||
| Pug. Snd. Nvl. Syd. | $100 | $130 | |||||
| Pullman | $600 | $630 | |||||
| Purdy | $85 | $115 | |||||
| Puyallup | $65 | $95 | |||||
| Queen Ann | $45 | $75 | |||||
| Rainier | $190 | $220 | |||||
| Ravenna | $55 | $85 | |||||
| Redmond | $55-65 | $80-$95 | |||||
| Renton | $45 | $75 | |||||
| Richmond Beach | $60 | $90 | |||||
| Richmond Highlands | $60 | $90 | |||||
| Sahalee | $60 | $90 | |||||
| Salish Lodge | $80 | $110 | |||||
| Sammamish | $55-65 | $80-$95 | |||||
| Sand Point | $50 | $80 | |||||
| Seattle | $45-$50 | $70-$80 | |||||
| Sequim | $255 | $285 | |||||
| Shelton | $160 | $190 | |||||
| Shilshole Bay | $50 | $80 | |||||
| Shoreline | $60 | $90 | |||||
| Silverdale | $150 | $180 | |||||
| Snohomish | $90-120 | $115-$150 | |||||
| Snoq. City | $85 | $115 | |||||
| Snoq. Pass | $100 | $130 | |||||
| Somerset | $45 | $75 | |||||
| South Bend | $240 | $270 | |||||
| Spanaway | $80 | $110 | |||||
| Spokane | $600 | $630 | |||||
| Stanwood | $150 | $180 | |||||
| Steilcoom | $85 | $115 | |||||
| Summit (4 Crnrs) | $45 | $75 | |||||
| Sumner | $65 | $95 | |||||
| Tacoma | $50-60 | $75-$90 | |||||
| Totem Lake | $60 | $90 | |||||
| Tulalip | $110 | $140 | |||||
| Tumwater | $110 | $140 | |||||
| Univ. Place | $75 | $105 | |||||
| Univ. Pudget Snd | $50 | $80 | |||||
| Vancouver B. C. | $360 | $390 | |||||
| Vancouver WA | $360 | $390 | |||||
| View Ridge | $55 | $85 | |||||
| Walla Walla | $570 | $600 | |||||
| Wedgewood | $55-60 | $80-$90 | |||||
| Wenatchee | $320 | $350 | |||||
| Windermere | $50 | $80 | |||||
| Woodinville | $65-75 | $90-$105 | |||||
| Woodland Park | $55 | $85 |
Terms and Conditions
Gratuity: 20% gratuity will be automatically added for single payment convenience.
Special Occasion Rates: Rates are subject to change depending on the time of week or year. Rates shown in the chart above are our basic rates.
Our Reservation Agreement governs the following policies. The full agreement is accessible HERE.
Deposits: All deposits are subject to a non-refundable policy per the terms and conditions of our Reservation Agreement.
Cancellations: All cancellations are required within the allowed cancellation period that pertains to the type of reservation being cancelled, per the terms and conditions of our Reservation Agreement. Otherwise, the Customer will be charged or billed in full accordingly.
Financial Responsibility: The Customer assumes full financial liability for any damage to the vehicles caused by Customer or Customer's party during their engagement of PS Limo Service in Seattle for transportation services, according to the terms and conditions of our Reservation Agreement. All fines will be paid by the Customer. Our driver reserves the right to terminate the engagement without refund under certain circumstances which are specified in our Reservation Agreement. It is illegal to stand through the sunroof. Smoking or any other use of tobacco products is not permitted in our vehicles.
Additional Charges: Additional charges may apply, such as extra stops, waiting time and special parking fees. Other additional charges may apply. Please see our Reservation Agreement.
Overtime: Overtime pay will apply after the first 15 minutes of the pre-arranged pick-up time on our online reservation form that is completed by the Customer. Please see our Reservation Agreement.
Late-night pick-ups: Pick-ups between the hours of 11:59pm to 4:59am are subject to an additional $10.00 surcharge.
Customer's Personal Items: PS Limo Service in Seattle is not responsible for Customer's property left in the limousine.
Airport Car Service - PS Limo Service in Seattle is not responsible for any loss of or damage to Customer's property that is caused by any sub-contractor.
Travel in style and value with PS Limo Service in Seattle's chauffeured car services. Our limo rental services reach all over the greater Seattle area. Contact Customer Service at (206) 396-9767 or (877) 852-2596 to finalize booking and arrange for payment. Experience Seattle area luxury transportation with a difference.






